Takuya Kimura | |
|
Takuya Kimura (Japanese: 木村 拓哉, Hepburn: Kimura Takuya, born November 13, 1972), also known as "Kimutaku" ("キムタク"), is a Japanese actor, singer, and radio personality. He is regarded as a Japanese icon after achieving success as an actor. He was also a popular member of SMAP, one of the best-selling boy bands in East Asia.
A 1996 television drama series, Long Vacation, in which he landed his first lead role, became a massive success, creating a phrase called the "Lon-bake phenomenon". He was given the title, "The King of Ratings", as his subsequent television series continued to generate high ratings and each show became a social phenomenon as it aired. Five of his works are ranked in the 10 best-viewed TV drama series in Japan, the highest of which is his 2001 drama series, Hero. He also starred in blockbuster films, including Love and Honor (2006), Hero (2007) and Howl's Moving Castle (as a voice actor, 2004).
Career
Music
In 1987, at age 15, Kimura auditioned to enter Johnny & Associates, a talent agency that recruits and trains young boys, preteens to teens, to become singers and members of boy bands. After five of the other band members auditioning individually from 1986 through 1987, in autumn 1987, twenty boys, from ages ten to seventeen, were put together into a group called The Skate Boys, which was initially created as backup dancers for a famous boy band, Hikaru Genji. In April 1988, producer Johnny Kitagawa chose six out of the twenty boys to create a new boy band and named them "SMAP".
Acting
In 1988, Kimura made his acting debut in a television series, Abunai Shonen III, along with his band members. After appearing in several television series, he first attracted attention after landing a role in a high-rated television series, Asunaro Hakusho, in 1993. The scene where he hugged his co-star Hikari Ishida from behind became popular in Japan and a man hugging a girl from behind was later named "asunaro daki", meaning "asunaro hug". From 1994, men in Japan started copying his fashion and style, as clothes and fashion items became instant hits, the thick, black-rimmed glasses he wore in Asunaro Hakusho, being one of them. The phenomenon was collectively called the "Kimutaku syndrome". He won the Ishihara Yujiro New Artist Award for his performance in Shoot, in which he made his screen debut.
He first landed the lead role in Long Vacation in 1996. The series, which aired every Monday night, saw massive success and was the highest-rated program that year, thus becoming a social phenomenon. Media stated that, "women disappear from the city on Mondays", pointing out the large viewership and how intoxicating the show was for women in Japan. After Kimura playing a young pianist, there was a rapid increase of young men who started taking piano lessons. The cultural impact and influences of the show is commonly referred to as the "Lonvaca (ron-bake) phenomenon". This was also a breakthrough for Kimura as an actor and helped him gain recognition and a more broad fan base. In 2000, he starred in a television series, Beautiful Life, which became a massive hit, with the final episode marking above the 40% household share rating and becoming the highest-rated program for that slot (Sunday 9:00pm). In 2001, Kimura starred in Hero, which became the all-time highest-rated television series in Japan and the only program in history to have all episodes mark above the 30% household share rating. Subsequent television series, such as Good Luck!!, Pride and Engine, also generated high-ratings. Five of his most successful television series, Hero (2001), Beautiful Life (2000), Love Generation (1997), Good Luck!! (2003), and Long Vacation (1996) are ranked in the top ten highest-rated television series in Japanese history.
In 2004, he played a supporting role in a Cannes-nominated film 2046, and walked the red carpet of Cannes Festival for the first time. He also played the title role of Howl's Moving Castle as a voice actor in 2004. He was the lead actor in Love and Honor (2006). Although he was nominated for numerous prestigious awards for Love and Honor, including the Japan Academy Award, his agency, Johnny & Associates, declined all nominations, though some organizations still announced him as the winner, such as the Tokyo Sports Film Awards, headed by Takeshi Kitano and Cinema Junpo. Earning over 40.3 billion yen, the film became the biggest hit for director Yoji Yamada during his four-decade career, as well as becoming the biggest box-office earner in Shochiku's history.
Television
As a member of the boy band SMAP, he used to co-host a weekly variety show SMAPxSMAP for 20 years until December 2016 and they welcomed a number of international celebrities such as Michael Jackson, Madonna and Lady Gaga as well as Japanese guests. He has also showed up in other shows as an actor occasionally. He hosts an annual TV variety called Santaku with comedian Sanma Akashiya in new year since 2003, but in 2017 it was broadcast in April due to the official disbanding of the band on New Year's Eve.
Personal life
Kimura married singer Shizuka Kudo on December 5, 2000. They have two daughters, Cocomi, born on May 1, 2001; and Mitsuki, born on February 5, 2003.
Other ventures
Product endorsement
Takuya Kimura was the previous brand ambassador for the Japanese men's grooming brand GATSBY, promoting its iconic Moving Rubber series.
Filmography
Film
Year | Title | Role | Notes |
---|---|---|---|
1994 | Shoot! | Yoshiharu Kubo | Leading role |
1995 | Kimi wo Wasurenai | Jyunichiro Ueda | |
2004 | 2046 | Taku | Hong Kong film |
Howl's Moving Castle | Howl (voice) | Leading role | |
2006 | Love and Honor | Shinosuke Mimura | Leading role |
2007 | Hero | Kohei Kuryu | Leading role |
2009 | I Come with the Rain | Shitao | French film |
2010 | Redline | JP (voice) | Leading role |
Space Battleship Yamato | Susumu Kodai | Leading role | |
2015 | Hero | Kohei Kuryu | Leading role |
2017 | Blade of the Immortal | Manji | Leading role |
2018 | Killing for the Prosecution | Takeshi Mogami | Leading role |
2019 | Masquerade Hotel | Kōsuke Nitta | Leading role |
2020 | Doraemon: Nobita's New Dinosaur | Jill (voice) |
Television (as actor)
Year | Title | Broadcasting station | Role | Notes |
---|---|---|---|---|
1988 | Abunai Shonen III | Himself | Leading role | |
1989 | ||||
1990 | Jikan Desuyo | |||
Ototo | TBS | Hekiro | ||
1991 | Rugby Yattete Yokatta | Masaki Hirai | ||
Romeo and Juliet | Romeo | Leading role | ||
Sukinanoni | Eiichi Tamura | |||
1992 | Matenro wa Barairo ni | Noboru Misawa | ||
Yonimo Kimyo na Monogatari | Inakamono | Leading role | ||
Shojo Ijyou Shounen Miman | Yuichi Konno | |||
Motto, Tokimeki wo | Himself | Guest appearance | ||
Sono toki Heartwa Nusumareta | Masato Katase | |||
1993 | Boku dake no Megami | Takeshi | ||
Izu no Odoriko | Kawasaki | |||
Asunaro Hakusho | Fuji TV | Osamu Toride | ||
1994 | Kimi ni Tsutaetai | Toru Yamashita | ||
Wakamono no Subete | Fuji TV | Takeshi Ueda | ||
1995 | Kimi wa Toki no Kanata e | Motoyasu Matsudaira | Leading role | |
Jinsei wa Jyojyoda | TBS | Kazuma Ooue | ||
Yonimo Kimyou na Monogatari | Oshimoto | |||
1996 | Furuhata Ninzaburo | Fuji TV | Isao Hayashi | |
Long Vacation | Fuji TV | Hidetoshi Sena | Leading role | |
Kyousoukyoku | TBS | Sho Kikura | ||
1997 | Boku ga Boku de Arutame ni | Riki Kurosawa | Leading role | |
Gift | Fuji TV | Yukio Hayasaka | Leading role | |
Ii Hito | Yukio Hayasaka | Guest appearance | ||
Love Generation | Fuji TV | Teppei Katakiri | ||
1998 | Oda Nobunaga: Tenka wo Totta Baka | TBS | Nobunaga Oda | Leading role |
Nemureru Mori | Fuji TV | Naoki Ito | Leading role | |
1999 | Furuhata Ninzaburo vs SMAP | Himself | Leading role | |
Yonimo Kimyo na Monogatari | Fuji TV | Kimio | ||
Konya wa Eigyouchu | Himself | Leading role | ||
2000 | Beautiful Life | TBS | Shuji Okishima | Leading role |
Densetsu no Kyoushi | Yoji Mizutani | Guest appearance; episode 11 | ||
Food Fight | Kyutaro (voice) | |||
2001 | Hero | Fuji TV | Kohei Kuryu | Leading role |
2001 | Yonimo Kimyo na Monogatari | Fuji TV | Naoki Yunomoto | Leading role |
2002 | Sora Kara Furu Ichioku no Hoshi | Fuji TV | Ryo Katase | Leading role |
2003 | Good Luck!! | TBS | Hajime Shinkai | Leading role |
2004 | Pride | Fuji TV | Haru Satonaka | Leading role |
X’smap | Fuji TV | Ajii | Leading role | |
2005 | Engine | Fuji TV | Jiro Shinzaki | Leading role |
2006 | Saiyūki | Fuji TV | Genyokudaiou | Guest appearance; episode 1 |
Hero SP | Fuji TV | Kohei Kuryu | Leading role | |
2007 | Karei naru Ichizoku | TBS | Teppei Manpyo | Leading role |
2008 | Change! | Fuji TV | Asakura Keita | Leading role |
2009 | Sekai ni Hitotsu dake no Hana Sakasu | Takuya | Cameo appearance | |
Mr. Brain | TBS | Ryusuke Tsukumo | Leading role | |
Kochi Kame | Takubo | Cameo appearance; episode 8 | ||
2010 | Tsuki no Koibito Moon Lovers | Fuji TV | Rensuke Hazuki | Leading role |
Dokutomato Satsujin Jiken | Himself | Leading role | ||
2011 | Nankyoku Tairiku | TBS | Takeshi Kuramochi | Leading role |
2012 | Priceless | Fuji TV | Fumio Kindaichi | Leading role |
2013 | Furuhata vs SMAP The Aftermath | Himself | Leading role | |
Andō Lloyd: A.I. knows Love? | Ando Roido | Leading role | ||
2014 | Oretachi ni Asu wa aru | Fuji TV | Himself | Leading role |
Sazae-san | Fuji TV | Himself (voice) | Episode 7148: “Recipe for a Smile” | |
Miyamoto Musashi | TV Asahi | Musashi Miyamoto | Leading role | |
Gokuaku Gambo | Fuji TV | Kohei Kuryu | Guest appearance; episode 11 | |
Hero 2 | Fuji TV | Kohei Kuryu | Leading role | |
2015 | I'm Home | TV Asahi | Hisashi Ieji | Leading role |
2017 | A Life | TBS | Kazuaki Okita | Leading role |
2018 | BG Personal Bodyguard | TV Asahi | Akira Shimazaki | Leading role |
Jimmy: The True Story of a True Idiot | Netflix | Comedian | Cameo appearance | |
2019 | La Grande Maison Tokyo | TBS | Natsuki Obana | Leading role |
2020 | BG Personal Bodyguard Season 2 | TV Asahi | Akira Shimazaki | Leading role |
Television (as personality)
Year | Title | Role | Notes |
---|---|---|---|
1995–2015 | Sanma&SMAP | Himself (host) | TV special; 21 episodes |
1996–2016 | SMAPxSMAP | Himself (host, chef, performer) | |
2000–2001 | TV's High | Himself | Host |
2001–2015 | SmaStation | Himself | Guest appearance |
2003–present | SanTaku | Himself (host) | TV special; 13 episodes |
2007–2016 | Baby Smap | Himself (host) |
Radio
Year | Title | Role | Notes |
---|---|---|---|
1995–2018 | What's Up SMAP | Himself (host) | |
2018– | Kimura Takuya: FLOW | Himself (host) |
Theatre
Year | Title | Role | Notes |
---|---|---|---|
1989 | Modoken | ||
1991 | Saint Seiya | Kaio Poseidon / Julian Solo | Main role |
1992 | Dragon Quest | Main role | |
Hanakage no Hana | |||
1993 | Another | Main role | |
1994 | Shareo-Tachi |
Video games
Year | Title | Role | Notes |
---|---|---|---|
2018 | Judgment | Takayuki Yagami |
Discography
- Go with the Flow (2020)
Awards
Institution | Year | Award | Work | Result | Ref. |
---|---|---|---|---|---|
Blue Ribbon Awards | 2006 | Best Actor | Love and Honor | Declined nomination | |
Broadcasting Culture Fund Award | 2000 | Best Actor | Beautiful Life | Won | |
Elan d'Or Award | 1994 | Newcomer of the Year | Shoot! | Won | |
Galaxy Award | 1995 | Individual Performance | Wakamono no Subete | Won | |
Japanese Academy Awards for Best Actor Award | 2006 | Best Actor | Love and Honor | Declined nomination | |
Japan Film Awards | 2006 | Best Actor | Love and Honor | Nominated | |
2011 | Best Actor | Nankyoku Tairiku | Won | ||
Japan Jeans Makers Association | 1994 | Best Jeanist | – | Won | |
1995 | Best Jeanist | Won | |||
1996 | Best Jeanist | Won | |||
1997 | Best Jeanist | Won | |||
1998 | Best Jeanist (Hall of Fame) | Won | |||
Nikkan Sports Drama Grand Prix | 1998 | Best Actor | Love Generation | Won | |
1999 | Best Actor | Beautiful Life | Won | ||
2001 | Best Actor | Hero | Won | ||
2003 | Best Actor | Good Luck!! | Won | ||
2008 | Best Actor | Change! | Won | ||
2012 | Best Actor | Priceless | Won | ||
2013 | Best Actor | Ando Lloyd: A.I. knows Love? | Won | ||
Nikkan Sports Film Awards | 1994 | Ishihara Yujiro New Artist | Shoot! | Won | |
2006 | Best Actor | Love and Honor | Won | ||
Seoul Drama Awards | 2007 | Best performance (Leading role) | Karei naru Ichizoku | Won | |
Television Drama Academy Awards | 1994 | Best Outfit | Wakamono no Subete | Won | |
1995 | Best Outfit | Jinsei wa Jojo da | Won | ||
1996 | Best Actor | Long Vacation | Won | ||
1996 | Best Actor | Concerto | Won | ||
1997 | Best Cast | Gift | Won | ||
1997 | Best Actor | Love Generation | Won | ||
1998 | Best Actor | Nemureru Mori | Won | ||
1999 | Best Actor | Beautiful Life | Won | ||
2001 | Best Actor | Hero | Won | ||
2002 | Best Actor | Sora Kara Furu Ichioku no Hoshi | Won | ||
2005 | Best Actor | Engine | Nominated | ||
2007 | Best Actor | Karei naru Ichizoku | Won | ||
2008 | Best Actor | Change! | Won | ||
2009 | Best Actor | Mr. Brain | Nominated | ||
2012 | Best Actor | Priceless | Won | ||
2014 | Best Actor | Hero 2 | Won | ||
Tokyo Sports Film Awards | 2006 | Best Actor | Love and Honor | Won | |
TV Life Annual Drama Grand Prix | 1996 | Best Actor | Long Vacation | Won | |
1997 | Best Actor | Gift | Won | ||
1997 | Best Actor | Love Generation | Won | ||
2000 | Best Actor | Beautiful Life | Won | ||
2001 | Best Actor | Hero | Won | ||
TV Navi Drama of the Year | 2007 | Best performance (Leading role) | Karei naru Ichizoku | Won | |
2013 | Best performance (Leading role) | Ando Lloyd: A.I. knows Love? | Won | ||
TV Station Drama Awards | 2000 | Best Actor | Beautiful Life | Won | |
2001 | Best Actor | Hero | Won |
Publications
- Kai-Ho-Ku (April 24, 2003) ISBN 978-4087803778
- Kai-Ho-Ku 2 (September 30, 2011) ISBN 978-4087806137
- Takuya Kimura (1996) ISBN 978-4533026430
- Percentage (November 11, 2006) ISBN 978-4838717262
- Takuya Kimura x Men's Non-No Endless (September 30, 2011) ISBN 978-4087806144
References
- ^ "SMAP member profiles" (in Japanese). Johnny's net. Retrieved February 17, 2010.
- ^ "木村拓哉の原点は岡本健一? SMAPメンバーの名前も出たラジオでの思い出話を聞いて". Real Sound|リアルサウンド (in Japanese). Retrieved June 4, 2019.
- ^ "SMAP". Japan-Zone. Retrieved December 13, 2009.
- ^ "SMAPの前身「スケートボーイズ」に所属していた豪華メンバーたち". Excite News. Nikkan Taishu. Archived from the originalon January 27, 2017. Retrieved August 26, 2015.
- ^ "Housemaid drama series logs highest rating in nearly 12 years". Japan Economic Newswire.
- ^ 『HERO』、全話30%超の視聴率を達成 平均視聴率も新記録Archived July 6, 2006, at the Wayback Machine
- ^ 平均視聴率ランキングA(平均視聴率18%以上) ArchivedApril 17, 2008, at the Wayback Machine
- ^ "Film of the day". Evening Gazette. p. 22.
- ^ "Kimutaku Declines Academy Nomination". Japan Zone. December 20, 2006. Retrieved December 17, 2009.
- ^ "Kimura Takuya GATSBY Ver 2 木村拓哉". kawaiinight. Retrieved June 6, 2009.
- ^ ab http://neotokyo2099.com/2018/07/21/kimura-takuyas-radio-program-whats-up-smap-is-ending-new-radio-show-kimura-takuya-flow-to-premiere-on-august-5th/
- ^ https://www.siliconera.com/project-judge-is-pretty-much-detective-kimura-takuya-ga-gotoku-heres-some-demo-footage/
- ^ "第26回放送文化基金賞は『ビューティフルライフ』が受賞 本賞のほか男優、女優、脚本の各部門で受賞". Retrieved June 3,2014.
- ^ "Japan Film Awards". Retrieved June 3, 2014.
- ^ "Best Jeanist Award- past winner". Archived from the originalon July 18, 2014. Retrieved June 3, 2014.
- ^ "30 November,1994 Nikkan Sports Film Award - Yujiro Ishihara New Artist Award". Retrieved June 2, 2014.
- ^ "Nikkan Sports Film Award 2007". Retrieved June 2, 2014.
- ^ "Television Drama Academy Awards". Retrieved June 2, 2014.
External links
- Johnny's net Official Profile(English)
- Takuya Kimura on IMDb
- Takuya Kimura at Anime News Network's encyclopedia