probability | demography | Country economics survey |
| semi-manufactured goods; semi-finished products | index | fabrication |
| mortality | Gross National Product (GNP) | birthrate |
| statistical hypothesis test | China statistics academy | city statistics |
| foreign trade statistics | Highway mileage | customs statistics |
| architecture statistics | travel course of exchange Revenue | farming Product cost |
| economic efficiency | agriculture statistics | average life expectancy |
| Average Mount mete | Commercial statistics | railway operating mileage |
| illiteracy rate | afforest acreage | systematic sampling |
| Pure random sampling | output value profit | Industry bootleg output value |
| Equipment Output value frank | Inhabitant exist Expenses price index | country total social output value |
| net production value | agriculture gross output | Population again productivity |
| census | Normal distribution | Range |
| mathematical statistics | mode | sample |
| average velocity of increase | Morbidity | balance of international payments |
| son money | NNP net national product | Gross Domestic Product (GDP) |
| cargo Describe mete | Analysis of regression | census |
| stochastic process | Least square method | correlation coefficient |
| Median | Analysis of correlation | law of large numbers |
| cartogram | indicator | statistical population |
| | |
| More results... |