turbine | hardware |
| hydrostatic release unit | International Vessel load line mark concord |
| International vessel Tonnage measurement concord | International Avert vessel Made contaminate concord |
| diesel powerplant | engine powerplant |
| turbine powerplant | gas turbine powerplant |
| Turbine speed Trial | semisubmersible drilling platform |
| crossover | Ganyanshi fire finder |
| Ganwenshi fire finder | Automation Locator Mark apparatus |
| small waterplane area twin hull ship (SWATH) | International sea Buddhist monk Life Security concord |
| International bay Security concord | closed cooling water system |
| dredge pump | Gebaoxing electric equipment |
| International sea on collision regulation | Seven seas Carriage by sea Meet with a mishap and safety assembly |
| vessel turbine | the Suez Canal flood |
| CO2 extinguishing system | Missile Satellites accompaniment survey boat |
| Shipping register and construction rules | International Bulk transport Hazardous chemical Construction of vessel And Device rope |
| International Bulk transport Liquefied gas Construction of vessel and Device rope | International vessel cermet of loadline |
| Cargo Ship Safety Construction Certificate | cargo ship safety equipment certificate |
| Cargo Ship Safety Radio Certificate | International Avert smear act |
| International avert Bulk transport Poison Liquid Substance contaminate act | International avert Domestic sewerage contaminate act |
| Certificate of Fitness for the International Carriage of Liquefied Gases in Bulk | International Bulk transport Hazardous chemical cermet of fitness |
| Restraint Descent District index | most cross section coefficient |
| Suez canal tonnage | Panama Canal tonnage |
| cross-sectionarea bight | curve of water plane areas |
| each Centimeter Draft tunnage bight | curve of moment to alter trim one centimetre |
| model Drainage volume curve | Calculate Wind-force effect arm of force |
| Amend Houchuzhongwenju | most Righting arm corner |
| Match Wenxing Arm of force bight | End Barycenter Chuixiang Coordinate bight |
| cost Waterplane acreage | Zuishenfencang load line mark |
| Glide Hangtaishi acreage | Chuanhou Driver ability |
| Airfoil Changshui ability | Airfoil accent bight |
| |
| More results... |