| rail | off | Modal |
| compression deformation | Geology locator law | waterproof concrete |
| shear strain | Either end of a bridge Tiaoche | dragline |
| kick-back | Fracture | guardrail |
| overpass | Abutment | concrete |
| Deck Pavement | aileron | solid slab |
| vacancy core | cast-in place pile | Pile foundation |
| Capping beam | coffering | Jingzai Trial |
| non-destructive inspection | Weep hole | Cone Slope |
| dead abutment | campaign steadier | Penshi Gum steadier |
| Qiaokua configuration | Recuperate under medical treatment structure | airway |
| bitulith | gantry | Beginning Zhihu |
| inverted arch | traffic signals, ie for cars, etc in the streets | eject Concrete |
| balk | gum steadier | Drainage facility |
| structural strength | dome | coefficient of damping |
| arch axis | contour | stone curb |
| dilution | Simply supported | blanker facility |
| Prestressing force Gangshumaogu District | Cross bridge direction Symmetry Buzai | Highway engineering Cheesy inspection adjust standard |
| index graticule | battering coefficient | dynamic load Trial |
| dust cover | haunch | hance |
| | |
| More results... |