electronic | organic chemistry | Analytical chemistry |
nuclear chemistry | current | accelerant |
halogen | aberration | phenolphthalein |
Ozone | standardization | leaving group |
The Arrhenius Equation | Acid-Bases | Bronsted-Lowry Acids and Bases Bronsted-Lowry |
Conjugate Acid-Base Pairs | Structural Isomerism | proton condition |
argentimetry | molecular orbital theory | conjugated diene |
sequence rule | Cannizzaro reaction | Grignard reagent |
Fischer projection | The Solubility-Product Constant Ksp | bimolecular nucleophilic substitution |
carboxylic acid | carbohydrate | Oxidation-Reduction Reactions |
Alcohol | mercury | Normal distribution |
aromatic compound | reductant | polymer |
aldrin | nuclear magnetic resonance | stereochemistry |
constellation | halogenated hydrocarbon | quantitative analysis |
qualitative analysis | sodium phosphate dibasic | mass number |
heterocyclic compound | creosote | aqua fortis |
rotation | Nitrogen Group | Selenium |
iodium | fluorine | inductive effect |
electrode potential | alpha coefficient | Valence Bond Theory |
coordination atom | gravimetry | systematic nomenclature |
electrophilic addition | nucleophilic addition | Entropy Changes |
Saytzeff rule | stoichiometric point | confidence interval |
Quantum Numbers | The van der Waals Equation | Hess's Law |
The VSEPR Model | electrochemical analysis | primary standard |
center ion | Molar absorptivity | conjugated effect |
Huckel rule | elimination reaction | cerimetry |
lone pair electron | potassium dichromate | nucleophile |
Diatomic Molecules | Intermolecular Forces | metal indicator |
cis-trans isomerism | acid-base titration | Homogeneous Catalysis |
Heterogeneous Catalysis | Molecular Orbital | end point |
ion-product constant of water | Claisen condensation reaction | nucleophilic substitution reaction |
active intermediate | cure | electrophilic reagent |
confomational isome | silver mirror reaction | significant figure |
silicic acid | Tellurium | titer |
standard solution | titration error | hydroboration |
conjugated double bond | bond order | multiple bond |
Lucas reagent | aliphatic compound | monochromator |
Gofmann rule | peroxide effect | haloform reaction |
lanthanides | relative standard deviation | side reaction coefficient |
postprecipitation | Walden inversion | overall stability constant |
reaction mechanism | System and Surroundings | State and State Functions |
Heat and Work | Endothermic and Exothermic Processes | the Direction of Reaction |
Le Chatelier's Principle | Standard Free-Energy Changes | The Dissociation of Water |
Proton-Transfer Reactions | Relative Strength of Acids and Bases | Lewis Acids and Bases |
Hydrolysis of Metal Ions | Formation of Complex Ions | Precipitation and separation of Ions |
_Select_ive Precipitation of Ions | Balancing Oxidation-Reduction Equations | Voltaic Cell |
Oxidizing and Reducing Agents | The Wave Behavior of Electrons | Bohr's Model of The Hydrogen Atom |
The s (p, d, f) Orbital | Energies of Orbital | The Pauli Exclusion Principle |
Periodic Properties of the Elements | Electron Affinities | Orbital Overlap |
Close Packing of Spheres | Ion-Dipole Forces | Geometries |
Electron Configurations in Octahedral Complexes | Tetrahedral and Square-planar Complexes | s-Block Elements |
Peroxides and Superoxides | p-Block Elements | Boron Group |
Carbon Group | Occurrence and Preparation of Silicon | phosphorus Halides |
d-Block elements | general equation for a chemical reaction | zero level |
cumulative stability constant | activation energy | redox couple |
redox indicator | heterogeneous equilibrium of ions | decantation |
detector | acetylating agent | β-dicarbontl compound |
bimolecular elimination | open chain compound | electron-attracting group |
Hinsberg test | Michael reacton | aromatic character |
Claisen rearrangement | Diels-Alder reation | Clemmensen reduction |
positional isomers | unimolecular elimination reaction | unimolecular nucleophilic substitution |
phase transfer catalysis | allyl cation | Kekule structure |
Friedel-Crafts reaction | |