expend | marketing | Discount | supply |
| call | discount action | lessen | Way model invest |
| Layin strategy | Quzhidingjiafa | Market environment survey | Agent |
| novelty | promote | Distributor | technology Market |
| market information | market forecast | Product line | huckster |
| total cost | variable costs | Service Market | fixed cost |
| Personnel promote | consumers' goods | expend call | distribution channel |
| Producers' Markets | Market fine differentiation | totally competitive market | jobber |
| motivation in purchasing | impulse strategy | selling cost | regress analytical method |
| promote pricing strategy | totally to engross the market | faultiness competitive market | Cost guiding price law |
| Compete guiding price law | target market | price target | Client guiding |
| Brand strategy | Open expand | total Marketing | market share |
| Consumer Market | marketing conception | marketing fabricate | consensual pricing strategy |
| Call guiding price code | bale strategy | exploit Orientation strategy | marketing decision |
| exploit Market life cycle | averaging method | exploit survey | storage and transport cost |
| | | |
| More results... |